Head-to-Head Evaluation
MoneyGram vs Remitly
Which provider is better for sending money to India? Compare fees, foreign exchange rate margins, payout speeds, and indicative net recipient receipts.
Quick Verdict
MG
Choose MoneyGram if:Cash collection & widespread local agent counters. Extensive physical agent distribution across post offices and banks in India.
R
Choose Remitly if:Express speed & introductory promotions. Express mode delivers to Indian bank accounts via UPI in minutes.
● Data Status: Indicative Benchmark— Rates and fees can vary. Verify final quotes directly with the provider before sending.
Indicative benchmark snapshot: 1 Sep 2026
Side-by-Side Comparison Table
| Metric | MG MoneyGram | R Remitly |
|---|---|---|
| TransferGauge Score | 85 / 100 | 89 / 100 |
| Exchange Rate Model | Retail rate with currency margin | Retail rate with currency margin |
| Transfer Fees | Digital transfers to Indian bank accounts or UPI carry low upfront fees ($0 to $1.99 on bank debit), with revenue primarily generated through an exchange rate margin of 1.2% to 2.2%. | Economy transfers (funded via bank account) carry $0 fees for amounts over $1,000. Express transfers (debit card) carry a flat $3.99 fee for standard tiers. Revenue is primarily generated via an exchange rate spread. |
| Typical Delivery Speed | UPI and debit card transfers typically arrive in 10 to 15 minutes. Bank account ACH transfers take 2 to 4 business days. | Express delivery with debit card credits Indian bank accounts or UPI IDs within minutes. Economy transfers take 3 to 5 business days. |
| Receiving Methods | bank, upi, cash | bank, upi, cash |
| Headquarters | Dallas, TX, USA | Seattle, WA, USA |
| Action | Visit MoneyGram → | Visit Remitly → |
Amount-Specific Comparison (USD → INR)
Indicative net rupee payouts across standard transfer tiers based on published fee schedules and indicative benchmark snapshots:
| Transfer Amount | MoneyGram Recipient Receives | Remitly Recipient Receives | Difference (Indicative) |
|---|---|---|---|
| $500 USD | ₹41,226 Fee: $0.00 | Rate: ₹82.45 | ₹41,393 Fee: $1.99 | Rate: ₹82.79 | Remitly +₹167 |
| $1,000 USD | ₹82,450 Fee: $0.00 | Rate: ₹82.45 | ₹82,790 Fee: $0.00 | Rate: ₹82.79 | Remitly +₹340 |
| $2,000 USD | ₹164,904 Fee: $0.00 | Rate: ₹82.45 | ₹165,574 Fee: $0.00 | Rate: ₹82.79 | Remitly +₹670 |
| $5,000 USD | ₹412,260 Fee: $0.00 | Rate: ₹82.45 | ₹413,935 Fee: $0.00 | Rate: ₹82.79 | Remitly +₹1,675 |
| $10,000 USD | ₹824,519 Fee: $0.00 | Rate: ₹82.45 | ₹827,869 Fee: $0.00 | Rate: ₹82.79 | Remitly +₹3,350 |
Summary Advice
For senders evaluating services on USD to INR transfers, Remitly earns our higher TransferGauge Score on standard benchmarks.
Always verify live transfer rates, fees, and delivery rails on provider websites before executing transactions.