Paysend vs OFX
Which provider is better for sending money to India? Compare fees, foreign exchange rate margins, payout speeds, and indicative net recipient receipts.
Quick Verdict
Fixed low flat fees on small sends & direct card transfers. Fixed low flat fee ($2 / £1 / €1.50) regardless of transfer amount on many corridors.
Transfers over $2,000 & dedicated telephone dealer support. $0 transfer fees on transactions over $1,000.
Side-by-Side Comparison Table
| Metric | PS Paysend | OFX OFX |
|---|---|---|
| TransferGauge Score | 86 / 100 | 87 / 100 |
| Exchange Rate Model | Retail rate with currency margin | Retail rate with currency margin |
| Transfer Fees | Paysend charges a fixed flat fee (typically $2 USD or £1 GBP) for bank and card delivery, with an exchange rate margin included in the currency quote. | OFX charges $0 transfer fees for amounts over $1,000. Revenue is earned through a margin on the exchange rate, which becomes more competitive on higher-value transactions. |
| Typical Delivery Speed | UPI and card-to-card transfers typically arrive in under 15 minutes. Bank deposits deliver in 1 business day. | Transfers typically take 1 to 2 business days as funds move through domestic banking clearing systems. |
| Receiving Methods | bank, upi | bank |
| Headquarters | London, United Kingdom | Sydney, Australia |
| Action | Visit Paysend → | Visit OFX → |
Amount-Specific Comparison (USD → INR)
Indicative net rupee payouts across standard transfer tiers based on published fee schedules and indicative benchmark snapshots:
| Transfer Amount | Paysend Recipient Receives | OFX Recipient Receives | Difference (Indicative) |
|---|---|---|---|
| $500 USD | ₹41,352 Fee: $2.00 | Rate: ₹82.70 | ₹41,414 Fee: $0.00 | Rate: ₹82.83 | OFX +₹62 |
| $1,000 USD | ₹82,535 Fee: $2.00 | Rate: ₹82.70 | ₹82,830 Fee: $0.00 | Rate: ₹82.83 | OFX +₹295 |
| $2,000 USD | ₹165,406 Fee: $2.00 | Rate: ₹82.70 | ₹165,657 Fee: $0.00 | Rate: ₹82.83 | OFX +₹251 |
| $5,000 USD | ₹413,516 Fee: $2.00 | Rate: ₹82.70 | ₹415,400 Fee: $0.00 | Rate: ₹83.08 | OFX +₹1,884 |
| $10,000 USD | ₹827,031 Fee: $2.00 | Rate: ₹82.70 | ₹832,475 Fee: $0.00 | Rate: ₹83.25 | OFX +₹5,444 |
Summary Advice
For senders evaluating services on USD to INR transfers, OFX earns our higher TransferGauge Score on standard benchmarks.
Always verify live transfer rates, fees, and delivery rails on provider websites before executing transactions.