Head-to-Head Evaluation
Remitly vs MoneyGram
Which provider is better for sending money to India? Compare fees, foreign exchange rate margins, payout speeds, and indicative net recipient receipts.
Quick Verdict
R
Choose Remitly if:Express speed & introductory promotions. Express mode delivers to Indian bank accounts via UPI in minutes.
MG
Choose MoneyGram if:Cash collection & widespread local agent counters. Extensive physical agent distribution across post offices and banks in India.
● Data Status: Indicative Benchmark— Rates and fees can vary. Verify final quotes directly with the provider before sending.
Indicative benchmark snapshot: 1 Sep 2026
Side-by-Side Comparison Table
| Metric | R Remitly | MG MoneyGram |
|---|---|---|
| TransferGauge Score | 89 / 100 | 85 / 100 |
| Exchange Rate Model | Retail rate with currency margin | Retail rate with currency margin |
| Transfer Fees | Economy transfers (funded via bank account) carry $0 fees for amounts over $1,000. Express transfers (debit card) carry a flat $3.99 fee for standard tiers. Revenue is primarily generated via an exchange rate spread. | Digital transfers to Indian bank accounts or UPI carry low upfront fees ($0 to $1.99 on bank debit), with revenue primarily generated through an exchange rate margin of 1.2% to 2.2%. |
| Typical Delivery Speed | Express delivery with debit card credits Indian bank accounts or UPI IDs within minutes. Economy transfers take 3 to 5 business days. | UPI and debit card transfers typically arrive in 10 to 15 minutes. Bank account ACH transfers take 2 to 4 business days. |
| Receiving Methods | bank, upi, cash | bank, upi, cash |
| Headquarters | Seattle, WA, USA | Dallas, TX, USA |
| Action | Visit Remitly → | Visit MoneyGram → |
Amount-Specific Comparison (USD → INR)
Indicative net rupee payouts across standard transfer tiers based on published fee schedules and indicative benchmark snapshots:
| Transfer Amount | Remitly Recipient Receives | MoneyGram Recipient Receives | Difference (Indicative) |
|---|---|---|---|
| $500 USD | ₹41,393 Fee: $1.99 | Rate: ₹82.79 | ₹41,226 Fee: $0.00 | Rate: ₹82.45 | Remitly +₹167 |
| $1,000 USD | ₹82,790 Fee: $0.00 | Rate: ₹82.79 | ₹82,450 Fee: $0.00 | Rate: ₹82.45 | Remitly +₹340 |
| $2,000 USD | ₹165,574 Fee: $0.00 | Rate: ₹82.79 | ₹164,904 Fee: $0.00 | Rate: ₹82.45 | Remitly +₹670 |
| $5,000 USD | ₹413,935 Fee: $0.00 | Rate: ₹82.79 | ₹412,260 Fee: $0.00 | Rate: ₹82.45 | Remitly +₹1,675 |
| $10,000 USD | ₹827,869 Fee: $0.00 | Rate: ₹82.79 | ₹824,519 Fee: $0.00 | Rate: ₹82.45 | Remitly +₹3,350 |
Summary Advice
For senders evaluating services on USD to INR transfers, Remitly earns our higher TransferGauge Score on standard benchmarks.
Always verify live transfer rates, fees, and delivery rails on provider websites before executing transactions.