Head-to-Head Evaluation
TransferGo vs OFX
Which provider is better for sending money to India? Compare fees, foreign exchange rate margins, payout speeds, and indicative net recipient receipts.
Quick Verdict
TG
Choose TransferGo if:Low fixed standard fees on UK to India transfers. Authorized and regulated by the UK Financial Conduct Authority (FCA).
OFX
Choose OFX if:Transfers over $2,000 & dedicated telephone dealer support. $0 transfer fees on transactions over $1,000.
● Data Status: Indicative Benchmark— Rates and fees can vary. Verify final quotes directly with the provider before sending.
Indicative benchmark snapshot: 1 Sep 2026
Side-by-Side Comparison Table
| Metric | TG TransferGo | OFX OFX |
|---|---|---|
| TransferGauge Score | 89 / 100 | 87 / 100 |
| Exchange Rate Model | Retail rate with currency margin | Retail rate with currency margin |
| Transfer Fees | TransferGo charges a low fixed transfer fee (£0.99 standard delivery) alongside an indicative currency margin (typically 0.85% to 1.15% above mid-market reference rate). Express delivery options carry incremental charges. | OFX charges $0 transfer fees for amounts over $1,000. Revenue is earned through a margin on the exchange rate, which becomes more competitive on higher-value transactions. |
| Typical Delivery Speed | Bank-funded transfers via UK Faster Payments typically settle in India within 1 business day. Eligible debit card transfers can arrive in hours. | Transfers typically take 1 to 2 business days as funds move through domestic banking clearing systems. |
| Receiving Methods | bank, upi | bank |
| Headquarters | London, United Kingdom | Sydney, Australia |
| Action | Visit TransferGo → | Visit OFX → |
Amount-Specific Comparison (GBP → INR)
Indicative net rupee payouts across standard transfer tiers based on published fee schedules and indicative benchmark snapshots:
| Transfer Amount | TransferGo Recipient Receives | OFX Recipient Receives | Difference (Indicative) |
|---|---|---|---|
| £500 GBP | ₹54,230 Fee: £0.99 | Rate: ₹108.46 | ₹54,175 Fee: £0.00 | Rate: ₹108.35 | TransferGo +₹55 |
| £1,000 GBP | ₹108,460 Fee: £0.99 | Rate: ₹108.46 | ₹108,350 Fee: £0.00 | Rate: ₹108.35 | TransferGo +₹110 |
| £2,000 GBP | ₹216,919 Fee: £0.99 | Rate: ₹108.46 | ₹216,701 Fee: £0.00 | Rate: ₹108.35 | TransferGo +₹218 |
| £5,000 GBP | ₹542,299 Fee: £0.99 | Rate: ₹108.46 | ₹541,752 Fee: £0.00 | Rate: ₹108.35 | TransferGo +₹547 |
| £10,000 GBP | ₹1,084,597 Fee: £0.99 | Rate: ₹108.46 | ₹1,083,503 Fee: £0.00 | Rate: ₹108.35 | TransferGo +₹1,094 |
Summary Advice
For senders evaluating services on GBP to INR transfers, TransferGo earns our higher TransferGauge Score on standard benchmarks.
Always verify live transfer rates, fees, and delivery rails on provider websites before executing transactions.