Head-to-Head Evaluation
TransferGo vs Remitly
Which provider is better for sending money to India? Compare fees, foreign exchange rate margins, payout speeds, and indicative net recipient receipts.
Quick Verdict
TG
Choose TransferGo if:Low fixed standard fees on UK to India transfers. Authorized and regulated by the UK Financial Conduct Authority (FCA).
R
Choose Remitly if:Express speed & introductory promotions. Express mode delivers to Indian bank accounts via UPI in minutes.
● Data Status: Indicative Benchmark— Rates and fees can vary. Verify final quotes directly with the provider before sending.
Indicative benchmark snapshot: 1 Sep 2026
Side-by-Side Comparison Table
| Metric | TG TransferGo | R Remitly |
|---|---|---|
| TransferGauge Score | 89 / 100 | 89 / 100 |
| Exchange Rate Model | Retail rate with currency margin | Retail rate with currency margin |
| Transfer Fees | TransferGo charges a low fixed transfer fee (£0.99 standard delivery) alongside an indicative currency margin (typically 0.85% to 1.15% above mid-market reference rate). Express delivery options carry incremental charges. | Economy transfers (funded via bank account) carry $0 fees for amounts over $1,000. Express transfers (debit card) carry a flat $3.99 fee for standard tiers. Revenue is primarily generated via an exchange rate spread. |
| Typical Delivery Speed | Bank-funded transfers via UK Faster Payments typically settle in India within 1 business day. Eligible debit card transfers can arrive in hours. | Express delivery with debit card credits Indian bank accounts or UPI IDs within minutes. Economy transfers take 3 to 5 business days. |
| Receiving Methods | bank, upi | bank, upi, cash |
| Headquarters | London, United Kingdom | Seattle, WA, USA |
| Action | Visit TransferGo → | Visit Remitly → |
Amount-Specific Comparison (GBP → INR)
Indicative net rupee payouts across standard transfer tiers based on published fee schedules and indicative benchmark snapshots:
| Transfer Amount | TransferGo Recipient Receives | Remitly Recipient Receives | Difference (Indicative) |
|---|---|---|---|
| £500 GBP | ₹54,230 Fee: £0.99 | Rate: ₹108.46 | ₹54,148 Fee: £0.00 | Rate: ₹108.30 | TransferGo +₹82 |
| £1,000 GBP | ₹108,460 Fee: £0.99 | Rate: ₹108.46 | ₹108,300 Fee: £0.00 | Rate: ₹108.30 | TransferGo +₹160 |
| £2,000 GBP | ₹216,919 Fee: £0.99 | Rate: ₹108.46 | ₹216,591 Fee: £0.00 | Rate: ₹108.30 | TransferGo +₹328 |
| £5,000 GBP | ₹542,299 Fee: £0.99 | Rate: ₹108.46 | ₹541,478 Fee: £0.00 | Rate: ₹108.30 | TransferGo +₹821 |
| £10,000 GBP | ₹1,084,597 Fee: £0.99 | Rate: ₹108.46 | ₹1,082,955 Fee: £0.00 | Rate: ₹108.30 | TransferGo +₹1,642 |
Summary Advice
For senders evaluating services on GBP to INR transfers, TransferGo earns our higher TransferGauge Score on standard benchmarks.
Always verify live transfer rates, fees, and delivery rails on provider websites before executing transactions.