Head-to-Head Evaluation
OFX vs Remitly
Which provider is better for sending money to India? Compare fees, foreign exchange rate margins, payout speeds, and indicative net recipient receipts.
Quick Verdict
OFX
Choose OFX if:Transfers over $2,000 & dedicated telephone dealer support. $0 transfer fees on transactions over $1,000.
R
Choose Remitly if:Express speed & introductory promotions. Express mode delivers to Indian bank accounts via UPI in minutes.
● Data Status: Indicative Benchmark— Rates and fees can vary. Verify final quotes directly with the provider before sending.
Indicative benchmark snapshot: 1 Sep 2026
Side-by-Side Comparison Table
| Metric | OFX OFX | R Remitly |
|---|---|---|
| TransferGauge Score | 87 / 100 | 89 / 100 |
| Exchange Rate Model | Retail rate with currency margin | Retail rate with currency margin |
| Transfer Fees | OFX charges $0 transfer fees for amounts over $1,000. Revenue is earned through a margin on the exchange rate, which becomes more competitive on higher-value transactions. | Economy transfers (funded via bank account) carry $0 fees for amounts over $1,000. Express transfers (debit card) carry a flat $3.99 fee for standard tiers. Revenue is primarily generated via an exchange rate spread. |
| Typical Delivery Speed | Transfers typically take 1 to 2 business days as funds move through domestic banking clearing systems. | Express delivery with debit card credits Indian bank accounts or UPI IDs within minutes. Economy transfers take 3 to 5 business days. |
| Receiving Methods | bank | bank, upi, cash |
| Headquarters | Sydney, Australia | Seattle, WA, USA |
| Action | Visit OFX → | Visit Remitly → |
Amount-Specific Comparison (USD → INR)
Indicative net rupee payouts across standard transfer tiers based on published fee schedules and indicative benchmark snapshots:
| Transfer Amount | OFX Recipient Receives | Remitly Recipient Receives | Difference (Indicative) |
|---|---|---|---|
| $500 USD | ₹41,414 Fee: $0.00 | Rate: ₹82.83 | ₹41,393 Fee: $1.99 | Rate: ₹82.79 | OFX +₹21 |
| $1,000 USD | ₹82,830 Fee: $0.00 | Rate: ₹82.83 | ₹82,790 Fee: $0.00 | Rate: ₹82.79 | OFX +₹40 |
| $2,000 USD | ₹165,657 Fee: $0.00 | Rate: ₹82.83 | ₹165,574 Fee: $0.00 | Rate: ₹82.79 | OFX +₹83 |
| $5,000 USD | ₹415,400 Fee: $0.00 | Rate: ₹83.08 | ₹413,935 Fee: $0.00 | Rate: ₹82.79 | OFX +₹1,465 |
| $10,000 USD | ₹832,475 Fee: $0.00 | Rate: ₹83.25 | ₹827,869 Fee: $0.00 | Rate: ₹82.79 | OFX +₹4,606 |
Summary Advice
For senders evaluating services on USD to INR transfers, Remitly earns our higher TransferGauge Score on standard benchmarks.
Always verify live transfer rates, fees, and delivery rails on provider websites before executing transactions.