Paysend vs Remitly
Which provider is better for sending money to India? Compare fees, foreign exchange rate margins, payout speeds, and indicative net recipient receipts.
Quick Verdict
Fixed low flat fees on small sends & direct card transfers. Fixed low flat fee ($2 / £1 / €1.50) regardless of transfer amount on many corridors.
Express speed & introductory promotions. Express mode delivers to Indian bank accounts via UPI in minutes.
Side-by-Side Comparison Table
| Metric | PS Paysend | R Remitly |
|---|---|---|
| TransferGauge Score | 86 / 100 | 89 / 100 |
| Exchange Rate Model | Retail rate with currency margin | Retail rate with currency margin |
| Transfer Fees | Paysend charges a fixed flat fee (typically $2 USD or £1 GBP) for bank and card delivery, with an exchange rate margin included in the currency quote. | Economy transfers (funded via bank account) carry $0 fees for amounts over $1,000. Express transfers (debit card) carry a flat $3.99 fee for standard tiers. Revenue is primarily generated via an exchange rate spread. |
| Typical Delivery Speed | UPI and card-to-card transfers typically arrive in under 15 minutes. Bank deposits deliver in 1 business day. | Express delivery with debit card credits Indian bank accounts or UPI IDs within minutes. Economy transfers take 3 to 5 business days. |
| Receiving Methods | bank, upi | bank, upi, cash |
| Headquarters | London, United Kingdom | Seattle, WA, USA |
| Action | Visit Paysend → | Visit Remitly → |
Amount-Specific Comparison (USD → INR)
Indicative net rupee payouts across standard transfer tiers based on published fee schedules and indicative benchmark snapshots:
| Transfer Amount | Paysend Recipient Receives | Remitly Recipient Receives | Difference (Indicative) |
|---|---|---|---|
| $500 USD | ₹41,352 Fee: $2.00 | Rate: ₹82.70 | ₹41,393 Fee: $1.99 | Rate: ₹82.79 | Remitly +₹41 |
| $1,000 USD | ₹82,535 Fee: $2.00 | Rate: ₹82.70 | ₹82,790 Fee: $0.00 | Rate: ₹82.79 | Remitly +₹255 |
| $2,000 USD | ₹165,406 Fee: $2.00 | Rate: ₹82.70 | ₹165,574 Fee: $0.00 | Rate: ₹82.79 | Remitly +₹168 |
| $5,000 USD | ₹413,516 Fee: $2.00 | Rate: ₹82.70 | ₹413,935 Fee: $0.00 | Rate: ₹82.79 | Remitly +₹419 |
| $10,000 USD | ₹827,031 Fee: $2.00 | Rate: ₹82.70 | ₹827,869 Fee: $0.00 | Rate: ₹82.79 | Remitly +₹838 |
Summary Advice
For senders evaluating services on USD to INR transfers, Remitly earns our higher TransferGauge Score on standard benchmarks.
Always verify live transfer rates, fees, and delivery rails on provider websites before executing transactions.